<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for GypsyMaps Blog</title>
	<link>http://www.gypsymaps.com/blog</link>
	<description>A blog by the developer of GypsyMaps</description>
	<pubDate>Tue, 07 Sep 2010 11:16:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on GypsyMaps.com Launches by Dicky Chandra</title>
		<link>http://www.gypsymaps.com/blog/?p=3#comment-24</link>
		<author>Dicky Chandra</author>
		<pubDate>Sat, 08 Sep 2007 03:28:58 +0000</pubDate>
		<guid>http://www.gypsymaps.com/blog/?p=3#comment-24</guid>
					<description>it's great website, but there is discrepancy,
at 63rd drive, there is school PS 139, not PS 209 horace harding.
thank's</description>
		<content:encoded><![CDATA[<p>it&#8217;s great website, but there is discrepancy,<br />
at 63rd drive, there is school PS 139, not PS 209 horace harding.<br />
thank&#8217;s</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on GypsyMaps.com Launches by Narrowgauge</title>
		<link>http://www.gypsymaps.com/blog/?p=3#comment-17</link>
		<author>Narrowgauge</author>
		<pubDate>Fri, 20 Jul 2007 10:54:32 +0000</pubDate>
		<guid>http://www.gypsymaps.com/blog/?p=3#comment-17</guid>
					<description>Really helpful website for planning a visit to NYC. If you could add a legend showing which color represents which subway line, that would be icing on the cake.</description>
		<content:encoded><![CDATA[<p>Really helpful website for planning a visit to NYC. If you could add a legend showing which color represents which subway line, that would be icing on the cake.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on GypsyMaps.com Launches by Doug</title>
		<link>http://www.gypsymaps.com/blog/?p=3#comment-5</link>
		<author>Doug</author>
		<pubDate>Tue, 13 Feb 2007 18:50:23 +0000</pubDate>
		<guid>http://www.gypsymaps.com/blog/?p=3#comment-5</guid>
					<description>Great website! By the way, Bob and Charlotte are my back-door  neighbors down here in Goldsboro.

Doug Burch</description>
		<content:encoded><![CDATA[<p>Great website! By the way, Bob and Charlotte are my back-door  neighbors down here in Goldsboro.</p>
<p>Doug Burch</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on GypsyMaps.com Launches by Transid</title>
		<link>http://www.gypsymaps.com/blog/?p=3#comment-4</link>
		<author>Transid</author>
		<pubDate>Tue, 06 Feb 2007 21:28:47 +0000</pubDate>
		<guid>http://www.gypsymaps.com/blog/?p=3#comment-4</guid>
					<description>I like the way line numbers and colors show up above each stop and the "find a business" feature. Nice work. The duration of the journey in your exemple seems too long. I'd like to hear your comments on www.navitia.com a transit mashup for Paris.</description>
		<content:encoded><![CDATA[<p>I like the way line numbers and colors show up above each stop and the &#8220;find a business&#8221; feature. Nice work. The duration of the journey in your exemple seems too long. I&#8217;d like to hear your comments on <a href="http://www.navitia.com" rel="nofollow">www.navitia.com</a> a transit mashup for Paris.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on GypsyMaps.com Launches by Will</title>
		<link>http://www.gypsymaps.com/blog/?p=3#comment-3</link>
		<author>Will</author>
		<pubDate>Tue, 06 Feb 2007 04:17:18 +0000</pubDate>
		<guid>http://www.gypsymaps.com/blog/?p=3#comment-3</guid>
					<description>Welcome to the club. 
Nice bus maps.</description>
		<content:encoded><![CDATA[<p>Welcome to the club.<br />
Nice bus maps.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on GypsyMaps.com Launches by manish</title>
		<link>http://www.gypsymaps.com/blog/?p=3#comment-2</link>
		<author>manish</author>
		<pubDate>Mon, 05 Feb 2007 19:02:03 +0000</pubDate>
		<guid>http://www.gypsymaps.com/blog/?p=3#comment-2</guid>
					<description>Hi there. I am very impressed with your website. the way u have integrated a layer over google maps. could u please tell me how u did that. Putting a layer of the google map.
I would be very greatful if you could help me out with this.</description>
		<content:encoded><![CDATA[<p>Hi there. I am very impressed with your website. the way u have integrated a layer over google maps. could u please tell me how u did that. Putting a layer of the google map.<br />
I would be very greatful if you could help me out with this.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
